TLD Features
With Banawayz Hosting, you can actually choose from more than 50 different TLDs for your web sites and also receive .com domain for just $17.00 with a website hosting services account. Just take a look at the diverse TLDs we deliver.
TLD Information
Banawayz Hosting offers you a great variety of universal and country–specific top–level domain extensions to pick from! Considering that TLDs vary as related to registration period and supported attributes, it is recommended to have a look at our TLD information table just before you register your domain. It will show you: in case a TLD may be locked in order to prevent unsolicited transfers, when it could be sent to another registrar, whether you can update the WHOIS details, when you can enable WHOIS Privacy Protection, and more. To give an example, when the TLD you wish to register isn’t going to support Whois Privacy Protection, you may have to register an alternative extension that will enable you to hide out your own private information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $65.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $55.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $36.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.50 | |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $30.50 |
.co.za | no | yes | yes | no | 1 Year | $19.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $70.50 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.45 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
Domain Locking - With this particular option on, your own domain will be properly protected against ID theft. If a person makes an attempt to commence a transfer for your own domain without your authorization, the application is going to be straightaway halted and your ownership – safeguarded!
Transfer Your Domain - If you choose our solutions, you can actually move your domain over to our registrar. As soon as the transfer is accomplished, one full year is going to be added onto the domain’s date of expiration! We don’t bill you any supplemental charges for the transfer compared with a number of domain registrars. Just one more reason to move your domain to Banawayz Hosting! When your domain demands an EPP authorization key, you need to acquire it from your existing registrar before the move is initiated.
Edit WHOIS Info - When you need to update the registration details of your domain, you can do it with the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - You’re able to disguise any sensitive details otherwise easily accessible from the WHOIS of one’s domain at a low cost with the WHOIS Privacy Protection service from !
The Registration Period - A TLD is available with its own registration period based on the registry’s policy. As an example, a generic domain like .COM may be registered for 1–10 years, and a domain like .BE can be taken for just one year only.
Minimum TLD Registration Period - Nearly all TLDs have a nominal registration period of 12 months.
Notes - Consider if, perhaps the top–level domain you want to register carries any type of specific demands for registration.
Compare TLD Prices
- Do a comparison of the TLDs that we provide by price and supported attributes then take the one that suits you best!
- Compare our TLD prices
TLD Details
- Banawayz Hosting offers a variety of 50+ TLDs. Discover more information on each TLD and discover if they’ve any kind of distinctive specifications.
Service Guarantees
- We are doing our best to provide a risk–free and well–tried domain service, as well as a 99.9% uptime warranty for any domain that you host with us!
Contact Us
- Have any queries? We are here to help you. Call us or get in touch with us by live chat and e–mail!